Vendor Master File from Accounting Software Selection Tool
| L | M | H | ____ | Departmental/Divisional Accounts Payable File |
| L | M | H | ____ | Roll A/P Processing into Parent Entity |
| L | M | H | ____ | Supports One Time Vendors |
| L | M | H | ____ | Automatically Assigns New Vendor Number |
| L | M | H | ____ | Supports User Defined Numbering Convention |
| Change Vendor ID Number: | ||||
| L | M | H | ____ | Change Individual Vendor ID |
| L | M | H | ____ | Mass Change Vendor ID Numbers |
| L | M | H | ____ | Automatically Updates Transaction Files |
| L | M | H | ____ | Consolidate Vendor Files |
| L | M | H | ____ | Identifies Vendor Type |
| L | M | H | ____ | Supports Foreign Addresses |
| Supports Contract Employees: | ||||
| L | M | H | ____ | Process Through Accounts Payable |
| L | M | H | ____ | Process Through Payroll |
| L | M | H | ____ | Process Federal Withholding in A/P Automatically |
| L | M | H | ____ | Process State Withholding in A/P Automatically |
| Vendor Master File Supports: | ||||
| L | M | H | ____ | Single Order-From Contact |
| L | M | H | ____ | Multiple Order-From Contacts |
| L | M | H | ____ | Single Ship-From Contact |
| L | M | H | ____ | Multiple Ship-From Contacts |
| L | M | H | ____ | Multiple Pay-to Contacts |
| L | M | H | ____ | Default Freight Carries |
| L | M | H | ____ | Default FOB Terms |
| L | M | H | ____ | Maintain Electronic Copy of Purchase Contracts |
| Attach Vendor Contracts to: | ||||
| L | M | H | ____ | Master Files |
| L | M | H | ____ | Item Cost Tables |
| L | M | H | ____ | Supports Vendor Web Access to Master Files |
| Vendor Can View: | ||||
| L | M | H | ____ | Item Sales History |
| L | M | H | ____ | Production Forecasts |
| L | M | H | ____ | Open Sales Orders |
| L | M | H | ____ | Pricing Tables |
| L | M | H | ____ | Payment History |
| Vendor Can Change: | ||||
| L | M | H | ____ | Basic Contact Information |
| L | M | H | ____ | Order From |
| L | M | H | ____ | Remit to |
| L | M | H | ____ | Payment Terms |
| L | M | H | ____ | Pricing Tables |
| L | M | H | ____ | Changes Automatically Routed for Approval |
| L | M | H | ____ | Changes Marked as Provisional Until Approved |
| L | M | H | ____ | Supports Multiple 1099 Codes per Vendor |
| L | M | H | ____ | Non-Print 1099 if Below Minimum Value |
| L | M | H | ____ | Automatically Prints W-4 Forms for New Vendors |
| L | M | H | ____ | Prints W-4 Information Form or Equivalent |
| L | M | H | ____ | Prints User Defined Cover Letter |
| L | M | H | ____ | Holds Po/Invoice if W-4 Information Missing |
| L | M | H | ____ | Payment to Third Party |
| Quick Purchase Review: | ||||
| L | M | H | ____ | Outstanding Balance |
| L | M | H | ____ | Last Check Date |
| L | M | H | ____ | Check Amount |
| L | M | H | ____ | Invoices Paid |
| L | M | H | ____ | Last Purchase Date |
| L | M | H | ____ | Last Purchase Amount |
| L | M | H | ____ | Purchases This Year |
| L | M | H | ____ | Purchases in Previous Years |
| L | M | H | ____ | Single Default Expense Account |
| L | M | H | ____ | Multiple Default Expense Accounts |
| L | M | H | ____ | Default Percentage Distribution |
| User Defined Blanket Payment Terms: | ||||
| L | M | H | ____ | Due Date |
| L | M | H | ____ | Discount Date |
| L | M | H | ____ | Discount % |
| L | M | H | ____ | Grace Period for Discounts Taken |
| L | M | H | ____ | Tax Rate |
| User Defined Individual Payment Terms: | ||||
| L | M | H | ____ | Due Date |
| L | M | H | ____ | Discount Date |
| L | M | H | ____ | Discount % |
| L | M | H | ____ | Grace Period for Discounts Taken |
| L | M | H | ____ | Tax Rate |
| L | M | H | ____ | Supports User Defined Discount Calculations |
| L | M | H | ____ | Primary Contact |
| L | M | H | ____ | Comment Field |
| L | M | H | ____ | Maintain Vendor Special Purchasing Instructions |
| L | M | H | ____ | Display Instructions Automatically During PO Entry |
| Vendor Performance Rating System: | ||||
| L | M | H | ____ | Automatically Calculated and Tracked |
| L | M | H | ____ | Manual Assignment of Ratings |
| L | M | H | ____ | Prints Performance Rating Report |
| L | M | H | ____ | Warns if Rating Below User Defined Limits |
| L | M | H | ____ | Compares Vendors Supplying Equivalent Items |
| L | M | H | ____ | On-Time Delivery |
| L | M | H | ____ | Price Variation from Standard/Last Cost |
| L | M | H | ____ | Over/Under Shipments |
| L | M | H | ____ | Reject Rates |
| L | M | H | ____ | Billing Errors |
| L | M | H | ____ | Response Rate to Requests for Quotations |
| L | M | H | ____ | User Defined Criteria |
| Vendor Contact Manager: | ||||
| L | M | H | ____ | Unlimited Notes by Date and User |
| L | M | H | ____ | Call Back Scheduling |
| L | M | H | ____ | Workflow Forwarding with Attached Notes |
| L | M | H | ____ | Stores all Applicable Documents |
| L | M | H | ____ | Review by User ID |
| L | M | H | ____ | Review by Item ID |
| L | M | H | ____ | Review by Purchase Order |
| L | M | H | ____ | Review by Subject Matter |
| Supports Vendor Document Management System: | ||||
| L | M | H | ____ | Contracts |
| L | M | H | ____ | General Correspondence |
| L | M | H | ____ | E-mail Documents |
| L | M | H | ____ | Documents Linked to Fields and Tables |
| L | M | H | ____ | Supports e-Signature on Contracts |
| L | M | H | ____ | User Defined Vendor Master Fields |





