Accounts Payable / Purchasing Controls - Questions for Selecting Accounting Software
(Questions Displayed in Red are in Enterprise and Modifiable Editions only)
| L | M | H | ____ | Supports Purchase Order Control System |
| Purchase Order Types Supported: | ||||
| L | M | H | ____ | Firm Planned |
| L | M | H | ____ | Template |
| L | M | H | ____ | Open |
| L | M | H | ____ | Hold |
| L | M | H | ____ | Closed |
| L | M | H | ____ | Canceled |
| Supports Purchase Budgeting by: | ||||
| L | M | H | ____ | G/L Account |
| L | M | H | ____ | User Defined Responsibility Group |
| L | M | H | ____ | Supports Landed Cost Tracking |
| Automatically Prorate Landed Costs to: | ||||
| L | M | H | ____ | Adjust Landed Costs After-the-Fact |
| L | M | H | ____ | Supports External Requisition System |
| L | M | H | ____ | Supports Internal Requisition System |
| L | M | H | ____ | Order Supplies from Vendor Catalogue |
| L | M | H | ____ | Service Contract Orders |
| L | M | H | ____ | Outsourced Manufacturing Orders |
| L | M | H | ____ | Blanket Orders |
| L | M | H | ____ | Recurring Orders |
| L | M | H | ____ | Define Cycle Dates for Recurring Orders |
| L | M | H | ____ | Copy Existing/Past Purchase Orders |
| Search Web for New Vendor/Items: | ||||
| L | M | H | ____ | Supports Proforma/RFQ Orders |
| Supports RFQ Management System: | ||||
| L | M | H | ____ | Maintains Listing of Qualified Vendors |
| L | M | H | ____ | Conversion of Proforma/RFQ Order |
| Sends Tax Exempt Forms Automatically to: | ||||
| L | M | H | ____ | New Vendors |
| L | M | H | ____ | Existing Vendors as Requested |
| L | M | H | ____ | Route System Generated POs to Buyers for Action |
| Automatic Purchase Orders: | ||||
| L | M | H | ____ | User Defines Order Price Ceiling |
| L | M | H | ____ | User Defines Items Not Requiring Approval |
| L | M | H | ____ | Defaults to Best Quantity Price Break Point |
| Displays Purchase Order Status for: | ||||
| L | M | H | ____ | System Generated Orders Awaiting Action |
| L | M | H | ____ | Manual Requisitions Awaiting Action |
| L | M | H | ____ | RFQs Awaiting Vendor Responses |
| L | M | H | ____ | Orders Approved |
| L | M | H | ____ | Orders Rejected |
| L | M | H | ____ | Maintains Rejection Codes or Reason Fields |
| L | M | H | ____ | Lists Suggested Orders Sorted by Vendor |
| Automatically Displays Item Status Information: | ||||
| L | M | H | ____ | On Hand by Location |
| L | M | H | ____ | Open Sales Orders by Location |
| L | M | H | ____ | Open Purchase Orders by Location |
| L | M | H | ____ | Last Price by Location |
| L | M | H | ____ | Minimum Safety Stock |
| L | M | H | ____ | Maximum Stock Limit Quantity |
| L | M | H | ____ | Economic Order Quantity by Location |
| L | M | H | ____ | Systems Calculates Suggested Order by Location |
| L | M | H | ____ | System Calculates Order By Date |
| Order by Date Based Upon: | ||||
| L | M | H | ____ | Sorts Suggested Orders by Priority |
| L | M | H | ____ | Highlights Stock-Out Items |
| Forecasted Requirements Based Upon: | ||||
| L | M | H | ____ | Displays/Compares Usage Information Graphically |
| Automatically Displays Vendor/Item Information: | ||||
| L | M | H | ____ | Primary Vendor |
| L | M | H | ____ | Vendor Part Number |
| L | M | H | ____ | Item Pricing at Quantity Required/Suggested |
| L | M | H | ____ | Requested or Normal Reorder Quantity |
| L | M | H | ____ | Minimum Order Quantity |
| L | M | H | ____ | Price Break Quantities |
| L | M | H | ____ | Delivery Time |
| L | M | H | ____ | Automatically Toggle to Alternate Vendor(s) |
| L | M | H | ____ | Automatic Numbering |
| L | M | H | ____ | Multiple Ship to Addresses |
| L | M | H | ____ | Multiple Ship to on Same Order |
| L | M | H | ____ | Multiple Ship to for Same Item |
| L | M | H | ____ | Multiple Delivery Dates on Same Order |
| L | M | H | ____ | Multiple Delivery Dates for Same Item |
| L | M | H | ____ | Multiple Purchase Addresses |
| L | M | H | ____ | Indicate Preferred Manufacturer |
| L | M | H | ____ | Order Contact Person |
| L | M | H | ____ | Free Form Special Instruction Fields |
| L | M | H | ____ | User Defined Special Instructions File |
| Purchase Discounts Supported: | ||||
| L | M | H | ____ | Item Order Quantity Discount |
| L | M | H | ____ | Item Order Dollar Discount |
| L | M | H | ____ | Total Order Dollar Discount |
| L | M | H | ____ | Annual Item Volume Contract |
| L | M | H | ____ | Annual Dollar Volume Discount |
| L | M | H | ____ | Group Similar Items into Single Discount Category |
| L | M | H | ____ | Unit of Measure Conversion |
| L | M | H | ____ | Listing of Alternate Items/Vendors |
| L | M | H | ____ | Restrict Orders Above a Specified Price Range |
| L | M | H | ____ | Prevents Alteration of Unit Cost |
| L | M | H | ____ | Restricts Orders From Specified Vendors |
| L | M | H | ____ | Automatic Creation of New Inventory Items |
| L | M | H | ____ | Prints Vendor Part Number on Purchase Order |
| L | M | H | ____ | Print Required By Date Per Line Item |
| L | M | H | ____ | Assign Cancel By Date per Line Item |
| L | M | H | ____ | Assign Job Number for Entire Purchase Order |
| L | M | H | ____ | Supports Dropped Ship Purchases |
| Drop Shipment Notification Trigger Based on: | ||||
| L | M | H | ____ | Alter Outstanding Purchase Order |
| Purchase Order Change Mechanism: | ||||
| L | M | H | ____ | Input Changes in Special Screen |
| L | M | H | ____ | Issue Modified Original Purchase Order |
| L | M | H | ____ | Issue New Order Listing Changes |
| L | M | H | ____ | Tracks Original PO and all Changes |
| L | M | H | ____ | Tracks Status of Open Purchase Orders |
| Segregate Open PO Items by Status Code: | ||||
| L | M | H | ____ | Expected Arrival Date Exceeded |
| L | M | H | ____ | O/S/D Status |
| L | M | H | ____ | Expedite Status |
| L | M | H | ____ | Exceptional Value |
| Tracking System Functions Supported: | ||||
| L | M | H | ____ | Provides Contact Manager Type Functionality |
| L | M | H | ____ | Supports Unlimited Notes Field |
| L | M | H | ____ | Assign Next Review Date |
| Place Hold on Open PO Automatically if: | ||||
| L | M | H | ____ | Expected Arrival Date Exceeded |
| L | M | H | ____ | Cancel Date Exceeded |
| L | M | H | ____ | Hold Placed on Vendor |
| L | M | H | ____ | Set Tolerance for Quantity Ordered/Received |
| L | M | H | ____ | Close Purchase Order Short |
| L | M | H | ____ | Match Purchase Order to Invoice |
| L | M | H | ____ | Verification of Material Receipt on Purchase Order |
| L | M | H | ____ | Automatically Reports Discrepancies |
| L | M | H | ____ | Hold Invoice Pending Approval |
| L | M | H | ____ | Verification of Quoted Cost to Actual Cost |
| L | M | H | ____ | Verification Against Duplicate Invoice |
| L | M | H | ____ | User Defined Vendor Performance Criteria |
| L | M | H | ____ | Automatic Tracking of Vendor Performance |
| L | M | H | ____ | Display Vendor Catalogues |
| L | M | H | ____ | Auto Order Placement from Vendor Catalogues |
| L | M | H | ____ | Create Material Requisitions for Internal Transfer |
| L | M | H | ____ | Maintains Full Purchase Order Audit Trail |
| Purchase Order Forms Supported: | ||||
| L | M | H | ____ | Purchase Order |
| L | M | H | ____ | Request for Quotation (RFQ) |
| L | M | H | ____ | Purchase Change Order |
| L | M | H | ____ | Internal Material Requisition |
- CD Edition Home
- Introduction
- General Information
- Software Information
- Collections Management Solution
- Product/Vendor Listing
- Certified Products
- Manuals and Workbooks
- Testimonials and References
- Sample Questions, Screens and Reports
- Software Support
- About Us
- FAQ/Support
- Related Websites
- Information Request
- Order Today!






